HOME / Brian and Charlotte / Running » Running stats for one25
 Parent Page 
Location Date/Time of run Run   duration   (mm:ss) Run  distance  (miles) Average Speed (mph)      Average      Pace (m:ss/mile) Average Heart Rate Max  Heart  Rate   Fastest   Mile (m:ss)  Elevation  gain (m) Map Each Mile (m:ss) Shoes Comment
Road - Around home - 2 mile - activity_11648689607 26 Jul 23 18:38 15:47 1.957 7.44 8:04 150 182 8:17 40view on os maps 8:17  7:51 Altra One 25
Road - Races - Triathlon - 20230402 Amman Valley tri - run 02 Apr 23 11:10 20:43 3.304 9.57 6:16 192 209 6:10 68view on os maps 6:34  6:14  6:10  5:45 Altra One 25
Road - Around home - 20200716_111501 16 Jul 20 12:15 49:28 6.579 7.98 7:31 155 171 7:16 103view on os maps 7:39  7:22  7:16  7:21  8:08  7:34  7:10 Altra One 25
Road - Around home - 3 mile - 20200715_111847 15 Jul 20 12:18 35:46 3.348 5.62 10:41 119 135 10:38 61view on os maps 10:38  10:47  10:38  10:39 Altra One 25
Road - Around home - 20200714_114307 14 Jul 20 12:43 49:52 6.558 7.89 7:36 147 164 7:18 99view on os maps 8:08  7:33  7:30  7:28  8:03  7:18  6:58 Altra One 25
Road - Around home - 3 mile - 20200713_111014 13 Jul 20 12:10 37:15 3.358 5.41 11:06 112 134 10:34 68view on os maps 11:23  11:40  10:34  10:07 Altra One 25
Road - Around home - 3 mile - 20200710_114819 10 Jul 20 12:48 38:44 3.915 6.07 9:54 127 149 9:34 44view on os maps 9:34  9:56  10:39  9:22 Altra One 25
Road - Around home - 20200709_113512 09 Jul 20 12:35 49:34 6.579 7.96 7:32 152 171 7:17 91view on os maps 7:47  7:22  7:28  7:17  8:00  7:28  7:15 Altra One 25
Road - Around home - 3 mile - 20200708_112047 08 Jul 20 12:20 34:02 3.383 5.96 10:04 124 143 9:40 59view on os maps 9:40  10:14  10:16  10:06 Altra One 25
Road - Around home - 3 mile - 20200706_172755 06 Jul 20 18:27 38:02 3.907 6.16 9:44 119 138 9:13 38view on os maps 9:13  9:49  10:37  9:13 Altra One 25
Road - Around home - 3 mile - 20200706_111237 06 Jul 20 12:12 35:56 3.523 5.88 10:12 121 138 10:00 48view on os maps 10:12  10:17  10:00  10:25 Altra One 25
Road - Around home - 3 mile - 20200703_111552 03 Jul 20 12:15 40:58 3.919 5.74 10:27 126 144 9:51 53view on os maps 9:51  10:38  11:37  9:39 Altra One 25
Road - Around home - 20200702_110811 02 Jul 20 12:08 41:09 5.441 7.93 7:34 148 169 7:21 94view on os maps 8:05  7:26  7:34  7:47  7:21  6:35 Altra One 25
Road - Around home - 3 mile - 20200701_173244 01 Jul 20 18:32 37:16 3.904 6.28 9:33 126 142 8:58 39view on os maps 8:58  9:22  10:12  9:40 Altra One 25
Road - Around home - 3 mile - 20200701_111503 01 Jul 20 12:15 34:30 3.372 5.86 10:14 125 144 10:01 61view on os maps 10:08  10:01  10:38  9:59 Altra One 25
Road - Around home - 3 mile - 20200629_172435 29 Jun 20 18:24 36:33 3.905 6.41 9:21 131 148 8:52 49view on os maps 8:52  9:44  10:03  8:43 Altra One 25
Road - Around home - 3 mile - 20200629_114343 29 Jun 20 12:43 46:48 3.914 5.02 11:57 110 142 11:21 56view on os maps 11:21  12:25  13:21  10:35 Altra One 25
Road - Around home - 3 mile - 20200626_112526 26 Jun 20 12:25 44:24 3.931 5.31 11:18 116 131 10:26 48view on os maps 10:26  10:55  12:39  11:11 Altra One 25
Road - Around home - 3 mile - 20200625_111130 25 Jun 20 12:11 31:39 3.882 7.36 8:09 149 170 8:11 44view on os maps 8:34  8:19  8:11  7:28 Altra One 25
Road - Around home - 3 mile - 20200625_062707 25 Jun 20 07:27 39:20 3.918 5.98 10:02 134 145 9:25 45view on os maps 9:25  10:18  10:46  9:39 Altra One 25
Road - Around home - 3 mile - 20200623_105600 23 Jun 20 11:56 38:50 3.935 6.08 9:52 129 146 9:42 10899view on os maps 9:42  10:11  10:15  9:19 Altra One 25
Road - Around home - 3 mile - 20200622_121133 22 Jun 20 13:11 43:01 3.674 5.12 11:43 114 133 11:22 48view on os maps 11:22  12:03  12:07  11:06 Altra One 25
Road - Around home - 3 mile - 20200620_065436 20 Jun 20 07:54 39:05 3.957 6.07 9:53 129 146 9:32 4913view on os maps 9:32  10:08  10:24  9:26 Altra One 25
Road - Around home - 3 mile - 20200619_114903 19 Jun 20 12:49 42:30 4.084 5.77 10:24 127 151 9:50 6412view on os maps 9:50  10:15  10:21  11:17  9:29 Altra One 25
Road - Around home - 3 mile - 20200618_120415 18 Jun 20 13:04 38:55 4.022 6.20 9:41 130 147 9:05 10926view on os maps 9:05  9:53  10:17  9:20  16:07 Altra One 25
Road - Around home - 3 mile - 20200615_121527 15 Jun 20 13:15 47:19 4.099 5.20 11:33 117 151 10:05 93view on os maps 10:05  11:12  13:20  11:06  16:03 Altra One 25
Road - Around home - 10k - 20200519_121259 19 May 20 13:12 50:09 6.489 7.76 7:44 145 165 7:41 0view on os maps 7:48  7:43  7:51  7:41  7:53  7:43  7:09 Altra One 25
Road - Around home - 3 mile - 20200430_121015 30 Apr 20 13:10 25:20 3.365 7.97 7:32 143 158 7:14 0view on os maps 7:49  7:41  7:14  7:06 Altra One 25
Road - Around home - 2 mile - 20200429_113040 29 Apr 20 12:30 14:58 2.065 8.28 7:15 148 164 7:06 0view on os maps 7:24  7:06  7:05 Altra One 25
Road - Around home - 3 mile - 20200427_120450 27 Apr 20 13:04 25:21 3.362 7.96 7:32 141 158 7:18 0view on os maps 7:58  7:18  7:24  7:24 Altra One 25
Road - Around home - 2 mile - 20200426_073100 26 Apr 20 08:31 15:38 2.004 7.69 7:48 139 156 7:42 0view on os maps 7:54  7:42  NAN:NAN Altra One 25
Road - Around home - 1 mile - 20200425_073732 25 Apr 20 08:37 07:49 1.004 7.70 7:47 141 156 7:47 0view on os maps 7:47  NAN:NAN Altra One 25
Road - Around home - 10k - 20200414_120736 14 Apr 20 13:07 47:29 6.512 8.23 7:18 144 160 7:06 0view on os maps 7:36  7:13  7:06  7:08  7:46  7:09  6:53 Altra One 25
Road - Around home - Half marathon - 20200412_090049 12 Apr 20 10:00 1:49:28 13.613 7.46 8:02 144 157 7:31 0view on os maps 7:50  7:50  7:51  7:53  7:53  11:33  7:33  7:39  7:55  7:47  7:39  7:56  7:31  7:32 Altra One 25
Road - Around home - 10k - 20200409_094930 09 Apr 20 10:49 51:12 6.571 7.70 7:48 141 157 7:34 0view on os maps 7:52  7:34  7:45  7:46  8:19  7:39  7:29 Altra One 25
Road - Around home - 20200407_065700 07 Apr 20 07:57 51:48 6.523 7.56 7:56 136 156 7:38 0view on os maps 9:00  7:39  7:51  7:45  7:58  7:38  7:33 Altra One 25
Road - Around home - 10 miles - 20200405_095636 05 Apr 20 10:56 1:15:46 10.231 8.10 7:24 145 163 7:11 0view on os maps 7:57  7:28  7:32  7:26  7:22  7:11  7:16  7:21  7:25  7:11  6:59 Altra One 25
Road - Around home - 20200402_110358 02 Apr 20 12:03 39:30 5.475 8.32 7:13 144 163 6:46 0view on os maps 7:53  7:27  6:56  7:21  6:46  6:32 Altra One 25
Road - Around home - 10k - 20200331_114643 31 Mar 20 12:46 49:45 6.560 7.91 7:35 137 156 7:20 0view on os maps 8:09  7:33  7:34  7:23  7:57  7:20  6:50 Altra One 25
Road - Around home - 10 miles - 20200329_094802 29 Mar 20 10:48 1:14:49 10.140 8.13 7:23 144 159 7:06 0view on os maps 7:40  7:26  7:24  7:23  7:20  7:18  7:06  7:35  7:31  7:11  6:32 Altra One 25
Road - Around home - 20200325_134044 25 Mar 20 13:40 40:17 5.414 8.06 7:26 142 161 7:15 0view on os maps 7:31  7:25  7:15  7:45  7:21  7:16 Altra One 25
Road - Around home - 20200323_130000 23 Mar 20 13:00 41:06 5.420 7.91 7:35 139 180 7:29 102view on os maps 7:35  7:29  7:33  7:56  7:31  7:14 Altra One 25
Road - Copford - 20200305_080647 05 Mar 20 08:06 55:54 8.009 8.60 6:59 148 159 6:48 0view on os maps 7:09  6:53  6:53  7:00  6:57  7:00  7:11  6:48  NAN:NAN Altra One 25
Road - Around home - 9 miles - 20200303_060517 03 Mar 20 06:05 1:17:22 9.581 7.43 8:05 137 163 7:52 0view on os maps 8:36  7:53  7:52  7:53  7:58  7:58  8:10  8:00  8:11  8:22 Altra One 25 More hills!
Road - Around home - 4 mile - 20200229_081953 29 Feb 20 08:19 29:24 3.996 8.15 7:21 140 158 7:15 0view on os maps 7:40  7:50  7:15  6:40 Altra One 25
Road - Lake District - 20200219 Derwent Water loop 19 Feb 20 07:48 1:12:50 9.566 7.88 7:37 146 164 6:42 287view on os maps 8:16  6:49  7:09  7:42  7:39  9:29  6:42  7:29  7:34  7:11 Altra One 25
Road - Lake District - 20200217 Derwent Water double loop 17 Feb 20 07:38 2:29:25 19.343 7.77 7:43 148 163 6:46 473view on os maps 7:48  7:46  8:44  8:15  7:58  7:31  6:46  7:04  7:39  7:34  7:42  8:59  7:50  8:10  8:09  7:14  7:01  7:07  7:33  7:37 Altra One 25
Road - Around home - 11 miles - 20200212_060430 12 Feb 20 06:04 1:27:12 11.027 7.59 7:54 134 152 7:31 243view on os maps 8:26  8:05  7:54  7:54  8:00  7:53  7:47  7:47  7:58  7:45  7:31  7:08 Altra One 25
Road - Around home - 9 miles - 20200211_061414 11 Feb 20 06:14 1:18:56 9.751 7.41 8:06 135 157 7:42 445view on os maps 8:49  7:42  7:57  7:53  7:59  8:06  8:04  8:05  8:04  8:23 Altra One 25 Hills!
Road - Around home - Long runs - 20200209_085657 09 Feb 20 08:56 2:05:34 16.000 7.65 7:51 141 159 7:09 441view on os maps 8:05  7:49  7:52  7:55  9:08  7:57  8:15  8:04  8:04  7:52  7:58  7:52  7:23  7:09  7:17  6:53 Altra One 25
Road - Around home - 10 miles - 20200205_062928 05 Feb 20 06:29 1:21:37 10.283 7.56 7:56 137 156 7:41 223view on os maps 8:17  7:56  7:58  7:58  8:09  8:03  7:45  7:51  7:54  7:41  7:21 Altra One 25
Road - Copford - 20200204_082245 04 Feb 20 08:22 42:00 5.791 8.27 7:15 145 160 6:59 154view on os maps 7:50  7:01  6:59  7:07  7:08  7:27 Altra One 25
Road - Around home - Long runs - 20200125_105508 25 Jan 20 11:54 1:10:57 9.059 7.66 7:50 138 151 7:43 232view on os maps 7:51  7:49  7:45  7:55  7:53  7:55  7:51  7:43  7:48  7:48 Altra One 25
Road - Bute Park - Long runs - 20200118_092544_2 18 Jan 20 10:10 1:26:52 11.040 7.63 7:52 139 150 7:39 140view on os maps 8:15  7:59  7:52  7:54  7:53  7:47  7:57  7:47  7:44  7:46  7:39  8:01 Altra One 25
Road - Bute Park - Long runs - 20200118_092544_1 18 Jan 20 09:25 13:17 1.499 6.77 8:52 135 150 8:23 15view on os maps 8:23  9:51 Altra One 25
Road - Park Runs - Cardiff - 20200118_090501 18 Jan 20 09:05 19:29 3.091 9.52 6:18 153 168 6:11 28view on os maps 6:11  6:23  6:23  5:43 Altra One 25
Road - Around home - 20200113_130928 13 Jan 20 13:09 39:46 4.993 7.53 7:58 136 159 7:51 149view on os maps 7:56  7:51  8:00  8:00  8:03 Altra One 25
Road - Around home - 12 miles - activity_4428625686 12 Jan 20 10:13 1:36:01 12.011 7.51 8:00 0 0 7:48 229view on os maps 7:48  8:03  7:59  8:01  8:06  8:03  7:58  8:09  7:51  7:54  8:01  8:02  9:13 Altra One 25
Road - Bute Park - 5 miles - 20200111_085147 11 Jan 20 09:04 19:25 3.091 9.55 6:17 159 165 6:05 63view on os maps 6:05  6:21  6:26  6:08 Altra One 25 1 mile warm up, Cardiff park run, 1 and a bit miles cooldown
Road - Around home - 20200104_092457 04 Jan 20 09:44 39:23 5.090 7.75 7:44 143 153 7:31 126view on os maps 8:06  7:39  7:39  7:48  7:31  7:31 Altra One 25
Road - Park Runs - Cardiff - 20200104_090447 04 Jan 20 09:04 19:08 3.098 9.71 6:11 160 170 6:05 26view on os maps 6:05  6:11  6:15  6:25 Altra One 25
Road - Around home - 20200101_092107 01 Jan 20 09:39 31:53 4.014 7.55 7:57 138 150 7:49 107view on os maps 8:11  7:51  7:49  7:56  7:37 Altra One 25
Road - Park Runs - Cardiff - 20200101_090039 01 Jan 20 09:00 19:23 3.111 9.63 6:14 160 166 6:05 25view on os maps 6:05  6:19  6:18  6:05 Altra One 25
Road - Park Runs - Cardiff - 20191225_090349 25 Dec 19 09:03 31:15 3.109 5.97 10:03 161 176 9:57 28view on os maps 10:12  10:17  9:57  7:22 Altra One 25
Road - Park Runs - Cardiff - 20191214_090251 14 Dec 19 09:02 19:29 3.062 9.43 6:22 163 171 6:04 57view on os maps 6:04  6:29  6:30  7:04 Altra One 25
Road - Around home - 10k - 20191212_153002 12 Dec 19 15:30 49:22 6.541 7.95 7:33 141 177 7:15 156view on os maps 7:32  7:29  7:15  7:28  7:54  7:44  7:22 Altra One 25
Road - Around home - 11 miles - 20191207_082602 07 Dec 19 09:02 19:43 3.085 9.39 6:24 161 197 6:15 169view on os maps 6:15  6:25  6:31  6:27 Altra One 25 19:42 park run in there
Road - Park Runs - Cardiff - 20191130_090304 30 Nov 19 09:03 19:26 3.096 9.56 6:17 165 170 6:06 37view on os maps 6:06  6:21  6:23  6:13 Altra One 25
Road - Around home - 11 miles - 20191123 activity_4276729012 23 Nov 19 08:36 07:40 0.990 7.75 7:45 148 169 0 160view on os maps 7:45 Altra One 25
Road - Around home - 10k - 20191122_120702 22 Nov 19 12:07 49:17 6.541 7.96 7:32 146 162 7:23 178view on os maps 7:40  7:29  7:23  7:24  8:04  7:26  7:06 Altra One 25
Road - Park Runs - Cardiff - 20191116_090400 16 Nov 19 09:04 30:03 3.113 6.22 9:39 126 154 9:29 37view on os maps 9:58  9:50  9:29  6:27 Altra One 25 With Dan and Mike
Road - Races - 20191109_101109 09 Nov 19 10:11 57:49 6.137 6.37 9:25 167 186 9:04 87view on os maps 9:23  9:32  9:38  9:35  9:33  9:04  7:28 Altra One 25 Mo Run Cardiff - Paced Dan to his first sub 1 hour 10k (and only his 2nd 10k ever)
Road - Around home - 11 miles - 20191019_072747 19 Oct 19 08:27 1:27:17 11.137 7.66 7:50 146 167 6:01 164view on os maps 7:48  7:57  7:58  12:14  6:01  6:13  6:48  7:53  7:55  7:48  7:47  7:43 Altra One 25
Road - Around home - 10k - 20191012_062632 12 Oct 19 07:26 47:16 6.585 8.36 7:11 145 161 7:02 157view on os maps 7:19  7:06  7:02  7:05  7:39  7:02  6:56 Altra One 25
Road - Around home - 2 mile - 20191005_075606 05 Oct 19 08:56 13:31 2.060 9.14 6:34 150 163 6:25 59view on os maps 6:44  6:25  6:11 Altra One 25
Road - Cardiff Bay - 20190928_082018 28 Sep 19 09:39 1:25:51 11.196 7.82 7:40 143 154 7:23 247view on os maps 8:01  7:55  7:30  7:32  7:41  7:35  7:28  7:36  8:07  7:23  7:35  7:28 Altra One 25
Road - Park Runs - Cardiff - 20190928_080007 28 Sep 19 09:00 19:16 3.097 9.64 6:13 161 167 6:08 33view on os maps 6:08  6:12  6:19  6:23 Altra One 25
Road - Around home - 20190922_082007 22 Sep 19 09:20 2:14:01 17.032 7.63 7:52 138 155 7:43 159view on os maps 8:04  7:53  7:54  7:52  7:53  7:46  7:51  7:51  8:32  7:45  7:45  7:49  7:49  7:48  7:43  7:47  7:44  7:25 Altra One 25
Road - Around home - 10k - 20190918_115908 18 Sep 19 12:59 51:07 6.612 7.76 7:44 137 151 7:28 137view on os maps 7:48  7:28  7:28  7:50  8:20  7:45  7:20 Altra One 25
Road - Around home - 10k - 20190902_081326 02 Sep 19 09:13 48:57 6.522 7.99 7:30 143 159 7:18 142view on os maps 7:41  7:32  7:18  7:29  7:52  7:23  7:07 Altra One 25
Road - Pembrokeshire - 20190825_063100 25 Aug 19 07:31 2:08:20 17.052 7.97 7:32 143 158 7:17 358view on os maps 7:36  8:01  7:26  7:45  7:40  7:45  7:28  7:49  7:18  7:24  7:20  7:17  7:28  7:31  7:21  7:25  7:21  7:46 Altra One 25
Road - Around home - 20190818_064839 18 Aug 19 07:48 1:58:45 15.371 7.77 7:44 138 149 7:37 53view on os maps 7:57  7:47  7:40  7:37  7:44  7:46  7:47  7:43  7:44  7:53  7:38  7:39  7:43  7:41  7:44  7:17 Altra One 25
Road - Isle of Man - 20190808_063217 08 Aug 19 07:32 46:30 6.338 8.18 7:20 143 160 6:53 185view on os maps 7:52  7:08  7:52  7:18  7:03  6:53  7:03 Altra One 25
Road - Isle of Man - 20190806_180618 06 Aug 19 19:06 44:57 6.352 8.48 7:05 136 154 6:56 50view on os maps 7:10  7:00  7:04  7:09  7:06  6:56  7:12 Altra One 25
Road - Around home - 12 miles - 20190727_072821 27 Jul 19 09:04 19:42 3.087 9.40 6:23 164 174 6:17 194view on os maps 6:17  6:26  6:28  5:54 Altra One 25 4 miles slow, 5k park run, 1ish k back to fininsh with Mike, 4 miles easy home - knackered
Road - Around home - 10k - 20190709_043456 09 Jul 19 05:34 48:46 6.533 8.04 7:28 142 159 7:13 142view on os maps 7:43  7:34  7:25  7:17  7:48  7:13  7:03 Altra One 25
Road - Around home - 10k - 20190706_071235 06 Jul 19 08:12 47:55 6.587 8.25 7:16 155 171 7:04 140view on os maps 7:30  7:16  7:07  7:04  7:47  7:09  6:53 Altra One 25
Road - Around home - 3 mile - 20190703_055744 03 Jul 19 06:57 24:36 3.328 8.12 7:23 145 158 7:14 101view on os maps 7:37  7:21  7:14  7:18 Altra One 25
Road - Around home - 10k - 20190630_075032 30 Jun 19 08:50 49:34 6.554 7.93 7:34 144 157 7:19 142view on os maps 7:50  7:36  7:28  7:19  8:07  7:23  6:56 Altra One 25
Road - Park Runs - Cardiff - 20190629 Cardiff park run 29 Jun 19 09:01 19:36 3.102 9.50 6:19 166 171 6:03 25view on os maps 6:03  6:20  6:33  6:35 Altra One 25
Road - Other - 20190526 Glen Nevis 26 May 19 07:20 1:19:01 10.097 7.67 7:50 142 158 7:07 292view on os maps 7:56  7:47  7:43  8:00  8:28  7:39  9:03  7:07  7:22  7:15  7:21 Altra One 25
Road - Around home - 10k - 20190523_114642 23 May 19 12:46 48:56 6.201 7.60 7:53 137 150 7:31 127view on os maps 8:20  7:31  7:39  8:08  8:23  7:33  6:44 Altra One 25
Road - Around home - 2 mile - 20190518_172403 18 May 19 18:24 13:25 2.015 9.01 6:39 145 162 6:35 51view on os maps 6:44  6:35  6:41 Altra One 25
Road - Around home - 3 mile - 20190502_115816 02 May 19 12:58 21:04 3.147 8.96 6:42 151 167 6:25 188view on os maps 6:50  6:25  6:51  6:40 Altra One 25
Road - Around home - 3 mile - 20190430_120006 30 Apr 19 13:00 22:51 3.378 8.87 6:46 0 0 6:33 178view on os maps 6:56  6:49  6:33  6:43 Altra One 25
Road - Around home - 10 miles - 20190428_074355 28 Apr 19 08:43 1:14:41 10.054 8.08 7:26 145 166 6:19 542view on os maps 7:50  7:52  7:58  7:49  6:26  6:26  6:19  7:43  7:58  7:53  8:18 Altra One 25 4 miles slow down to park run course, blasted the park run course @ ~ 19:45, then a few miles slow to finish
Road - Pembrokeshire - 20190419_065710 19 Apr 19 07:57 2:40:00 21.109 7.92 7:35 131 191 7:20 889view on os maps 7:44  7:58  7:37  7:48  7:47  7:37  7:49  7:47  7:35  7:34  7:46  7:25  7:28  7:23  7:34  7:29  7:20  7:20  7:24  7:21  7:24  7:31 Altra One 25
Road - Cardiff Bay - 20190407_061027 07 Apr 19 07:10 2:43:28 21.282 7.81 7:41 138 150 7:29 398view on os maps 7:56  7:46  7:42  7:43  7:40  7:42  7:39  7:42  7:43  7:43  7:32  7:38  7:29  7:36  7:34  7:54  7:40  7:35  7:36  7:40  7:49  7:37 Altra One 25
Road - Copford - 20190401_193552 01 Apr 19 20:35 27:49 4.097 8.84 6:47 145 154 6:40 57view on os maps 6:51  6:49  6:40  6:49  6:54 Altra One 25
Road - Other - 20190324_062921 24 Mar 19 06:29 2:55:13 22.698 7.77 7:43 137 153 7:14 507view on os maps 7:59  7:49  7:54  8:33  7:50  7:29  7:44  7:51  7:39  7:53  7:40  7:37  7:40  7:14  8:18  7:45  7:36  7:49  7:18  7:26  7:28  7:32  7:23 Altra One 25 Long, slow, boring, but not difficult
Road - Around home - 20190310_131551 10 Mar 19 13:15 2:30:01 19.357 7.74 7:45 165 208 7:35 415view on os maps 7:52  7:49  7:54  8:01  7:35  7:39  7:42  7:47  7:58  7:40  7:43  7:45  7:47  7:47  7:40  7:48  7:36  7:35  7:37  7:48 Altra One 25 hr data is rubbish for first 13 miles
Road - Other - 20190304 St Albans 04 Mar 19 06:44 38:23 5.070 7.93 7:34 141 180 7:22 99view on os maps 7:40  7:35  7:22  7:37  7:39  7:01 Altra One 25 With Ste, after 20 mile bike
Road - Around home - 20190210_073513 10 Feb 19 07:35 2:16:01 17.029 7.51 7:59 137 154 7:47 60view on os maps 8:05  7:47  8:01  8:01  8:02  7:58  7:56  7:57  8:01  8:04  8:02  8:01  8:02  7:57  8:01  7:59  7:55  8:08 Altra One 25
Road - Around home - 8 miles - 20190127_084458 27 Jan 19 08:44 1:06:31 8.302 7.49 8:01 134 152 7:58 167view on os maps 7:59  8:02  7:58  8:01  7:58  8:03  8:02  8:00  8:05 Altra One 25
Road - Around home - 20190120_075548 20 Jan 19 07:55 2:00:01 14.978 7.49 8:01 138 152 7:57 137view on os maps 8:02  8:02  8:02  7:58  7:57  7:59  8:01  8:02  7:58  8:00  8:01  8:04  8:04  8:00  8:02 Altra One 25
Road - Around home - 10k - 20190117_125726 17 Jan 19 12:57 47:50 6.605 8.28 7:15 144 155 6:59 172view on os maps 7:57  7:08  7:01  7:14  7:19  6:59  6:56 Altra One 25
Road - Around home - 10k - 20190115_130331 15 Jan 19 13:03 46:29 6.589 8.51 7:03 148 160 6:46 149view on os maps 7:14  7:09  6:57  6:59  7:41  6:46  6:18 Altra One 25
Road - Around home - 20190113_075555 13 Jan 19 07:55 1:49:37 14.348 7.85 7:38 143 167 7:12 53view on os maps 7:56  7:50  7:51  7:42  7:39  7:42  7:39  7:35  7:40  7:36  7:35  7:30  7:26  7:12  7:43 Altra One 25 Home to work, around the bay, to (and end of) Crdiff junior park run (with Mike)
Road - Around home - 20190106_073237 06 Jan 19 07:32 1:57:48 14.983 7.63 7:52 142 151 7:37 67view on os maps 8:26  7:59  7:51  7:42  7:54  7:53  7:53  7:54  7:52  7:49  7:37  7:42  7:45  7:48  7:50 Altra One 25 Home to work, around Cardiff Bay, then to the junior park run (+ a bit to make it 15 miles)
Road - Around home - 10k - 20190104_090721 04 Jan 19 09:07 48:54 6.579 8.07 7:26 147 163 7:12 103view on os maps 7:49  7:23  7:12  7:18  7:55  7:16  6:57 Altra One 25
Road - Park Runs - Grangemoor - 20190101 Grangemoor park run 01 Jan 19 10:33 19:25 3.120 9.64 6:13 164 173 6:11 29view on os maps 6:11  6:12  6:18  6:00 Altra One 25
Road - Around home - 10k - 20181219_130809 19 Dec 18 13:08 47:07 6.562 8.36 7:11 150 164 6:56 151view on os maps 7:17  7:18  7:03  7:09  7:37  6:56  6:43 Altra One 25
Road - Around home - 3 mile - 20181217_132440 17 Dec 18 13:24 26:12 3.369 7.71 7:47 144 161 7:44 105view on os maps 7:47  7:44  7:47  7:50 Altra One 25
Road - Cardiff Bay - 20181209_121237 09 Dec 18 12:12 1:41:58 13.114 7.72 7:47 152 170 7:31 7649view on os maps 7:44  7:53  7:50  7:52  7:46  7:47  7:42  7:49  7:49  7:47  7:45  7:50  7:31  7:52 Altra One 25
Road - Copford - 20181204_181332 04 Dec 18 18:13 44:10 6.315 8.58 7:00 150 161 6:53 123view on os maps 6:54  7:10  7:08  6:57  6:59  6:53  6:50 Altra One 25
Road - Commute - To work - 4 miles - 20181130_075718 30 Nov 18 07:57 29:59 4.014 8.03 7:28 148 162 7:13 34view on os maps 7:56  7:17  7:27  7:13  6:50 Altra One 25
Road - Commute - From work - 4 miles - 20181129_174638 29 Nov 18 17:46 30:04 3.875 7.73 7:46 140 154 7:26 85view on os maps 8:03  7:37  7:26  7:57 Altra One 25
Road - Bute Park - 10k - 20181110 Cardiff Mo run with Dan 10 Nov 18 10:15 1:01:07 6.141 6.03 9:57 132 173 9:33 111view on os maps 9:41  9:33  9:46  10:11  10:49  10:10  6:42 Altra One 25
Road - Races - Duathlon - 20181103 Ballbuster - run 2 03 Nov 18 10:25 57:51 7.626 7.91 7:35 153 168 6:52 219view on os maps 7:44  7:12  7:33  7:10  6:52  7:24  8:40  8:25 Altra One 25
Road - Races - Duathlon - 20181103 Ballbuster - run 1 03 Nov 18 08:05 57:09 7.875 8.27 7:15 151 161 6:32 0view on os maps 7:04  6:41  7:07  6:32  6:40  7:10  8:39  8:18 Altra One 25
Road - Races - 20181029 Long Course Weekend Mallorca - run 29 Oct 18 08:03 3:09:00 25.444 8.08 7:26 153 165 7:15 21view on os maps 7:15  7:26  7:22  7:27  7:23  7:19  7:22  7:19  7:18  7:23  7:27  7:18  7:21  7:20  7:23  7:29  7:22  7:21  7:23  7:25  7:30  7:40  7:30  7:54  7:52  7:15 Altra One 25
Road - Bournemouth - 20181014_090808 14 Oct 18 10:08 14:55 2.003 8.06 7:27 150 157 7:25 45view on os maps 7:25  7:29  0:00 Altra One 25 Run back to Bournemouth pier in my wetsuit after a swim
Road - Park Runs - Cardiff - 20181013 Cardiff park run (alt) 13 Oct 18 09:05 20:06 3.116 9.30 6:27 166 174 6:13 4view on os maps 6:13  6:27  6:39  6:46 Altra One 25 Actual park run was cancelled due to Taff flooding, so ran the alt cource on my own - tried hard but so slow, still tired after hlaf marathon last Sunday?
Road - Copford - 20181011_060359 11 Oct 18 07:03 44:06 6.282 8.55 7:01 157 167 6:40 111view on os maps 6:40  7:05  7:08  7:03  7:20  6:56  6:44 Altra One 25
Road - Races - 20181007 Cardiff half marathon 2018 07 Oct 18 09:59 1:24:25 13.150 9.35 6:25 164 174 6:18 161view on os maps 6:21  6:22  6:26  6:30  6:27  6:28  6:24  6:27  6:24  6:32  6:29  6:25  6:18  5:40 Altra One 25
Road - Around home - 11 miles - 20180930_075917 30 Sep 18 08:59 1:26:35 11.537 8.00 7:30 145 161 7:22 183view on os maps 7:38  7:29  7:22  7:26  7:28  7:26  7:30  7:35  7:32  7:38  7:34  7:22 Altra One 25
Road - Around home - 10k - 20180921_034907 21 Sep 18 04:49 47:51 6.496 8.15 7:22 150 176 7:12 151view on os maps 7:28  7:23  7:12  7:13  7:52  7:15  7:00 Altra One 25
Road - Cardiff Bay - 20180915_084558 15 Sep 18 09:45 1:21:46 10.990 8.06 7:26 151 164 7:09 134view on os maps 7:54  7:49  7:37  7:36  7:31  7:22  7:21  7:21  7:14  7:09  6:57 Altra One 25 After a 18:53 cariff park run, and a 1.25 mile run back for Mike. Wore solomon sack with 1l of water, and nibbled a nakd bar at the start, plus had sis gels at 4 and 8 miles. All good. Was worried about 8:00+ pace at the start but turned into a pretty good progressive run. 15 miles today
Road - Around home - 10k - 20180912_051548 12 Sep 18 06:15 48:31 6.512 8.05 7:27 144 160 7:13 145view on os maps 7:48  7:32  7:17  7:13  7:48  7:18  7:03 Altra One 25
Road - Cardiff Bay - 20180821_055000 21 Aug 18 06:50 1:37:11 13.133 8.11 7:24 146 162 6:57 176view on os maps 7:36  7:33  7:31  7:29  7:32  7:26  7:28  7:24  7:18  7:31  7:20  7:11  6:57  6:58 Altra One 25  Another good long run
Road - Commute - Action Pak - 20180813_162838 13 Aug 18 17:28 29:15 4.171 8.56 7:01 147 159 6:42 69view on os maps 7:11  7:07  6:42  7:03  6:59 Altra One 25 Left achilees slightly sore at the end of the run
