HOME / Brian and Charlotte / Running / Trail / Pen Y Fan » Running stats
 Parent Page 
Location Date/Time of run Run   duration   (mm:ss) Run  distance  (miles) Average Speed (mph)      Average      Pace (m:ss/mile) Average Heart Rate Max  Heart  Rate   Fastest   Mile (m:ss)  Elevation  gain (m) Map Each Mile (m:ss) Shoes Comment
Trail - Pen Y Fan - activity_20913636100 06 Nov 25 16:14 3:52:02 10.695 2.77 21:42 106 140 14:42 1178view on os maps 24:32  21:18  27:46  25:13  23:44  18:28  25:17  20:31  21:59  14:42  12:20 Altra Timp 5 Blue
Trail - Pen Y Fan - activity_20844271249 30 Oct 25 16:11 3:19:43 10.130 3.04 19:43 111 148 10:55 1607view on os maps 22:27  23:47  20:59  23:24  16:57  19:32  21:02  19:56  18:51  10:55  14:01 Altra Timp 5
Trail - Pen Y Fan - activity_20768706728 22 Oct 25 16:22 3:36:07 11.757 3.26 18:23 116 151 9:24 1305view on os maps 20:25  17:22  11:38  9:24  17:34  23:24  17:41  21:59  26:58  20:46  16:43  16:05 Altra Timp 5
Trail - Pen Y Fan - activity_20700801391 15 Oct 25 16:20 4:50:58 12.419 2.56 23:26 115 149 17:23 1930view on os maps 22:23  19:42  22:59  27:10  22:25  26:24  27:42  25:54  25:53  29:39  18:01  17:23  12:46 Altra Timp 5
Trail - Pen Y Fan - activity_20640046642 09 Oct 25 16:07 3:01:16 10.777 3.57 16:49 110 141 9:01 1223view on os maps 20:59  18:38  22:20  16:50  14:40  9:01  23:19  16:14  19:01  11:44  10:55 Altra Timp 5
Trail - Pen Y Fan - activity_20209275625 28 Aug 25 16:13 4:19:29 14.065 3.25 18:27 129 161 10:57 2036view on os maps 21:37  18:25  14:40  10:57  14:56  21:27  26:39  18:34  19:32  17:42  25:06  22:22  13:59  12:52  10:25 Altra Timp 5
Trail - Pen Y Fan - activity_20134949504 21 Aug 25 16:19 4:12:40 13.933 3.31 18:08 125 156 10:27 1594view on os maps 20:44  19:17  25:12  10:27  16:25  12:53  14:02  23:14  19:00  18:32  21:51  26:27  14:06  11:12 Altra Timp 5
Trail - Pen Y Fan - activity_20059539576 14 Aug 25 16:09 2:59:05 10.972 3.68 16:19 128 164 9:51 1252view on os maps 20:24  15:37  9:51  10:55  16:32  21:49  14:46  22:21  25:59  12:19  8:42 Altra Timp 5
Trail - Pen Y Fan - activity_19962283026 05 Aug 25 16:50 2:44:27 10.501 3.83 15:40 131 154 9:54 1218view on os maps 20:19  18:08  19:01  16:46  12:11  9:54  22:24  14:27  14:38  10:57  11:17 Altra Timp 5
Trail - Pen Y Fan - activity_19782292461 19 Jul 25 10:34 3:57:17 19.841 5.02 11:58 157 173 7:49 1536view on os maps 21:48  8:46  8:44  11:33  9:59  11:12  7:49  8:27  12:51  16:43  10:42  12:52  15:13  14:57  16:42  11:13  10:40  10:37  9:20  8:28 Altra Timp 5  Altra Timp 5
Trail - Pen Y Fan - activity_19564075564 27 Jun 25 18:31 3:51:01 13.916 3.61 16:36 144 171 11:17 1970view on os maps 16:51  18:37  16:49  20:10  13:43  12:20  12:15  19:59  15:09  17:00  18:25  23:11  11:17  16:39 Altra Timp 5 Altra Timp 5
Trail - Pen Y Fan - activity_19298910419 01 Jun 25 10:06 2:17:21 10.929 4.77 12:34 143 160 7:55 1310view on os maps 13:22  15:13  16:24  14:17  10:46  7:55  19:13  11:09  11:23  9:27  8:52 Altra Timp 5   Altra Timp 5
Trail - Pen Y Fan - activity_19258377010 28 May 25 09:28 2:22:59 10.902 4.57 13:07 151 181 8:13 1190view on os maps 12:50  15:33  16:51  15:07  10:50  8:13  19:21  12:31  13:12  10:13  9:12 Altra Timp 5  Altra Timp 5
Trail - Pen Y Fan - activity_19227006738 25 May 25 05:58 2:33:55 10.925 4.26 14:05 128 160 10:01 1369view on os maps 13:35  15:56  17:37  15:38  12:32  10:01  19:53  13:23  15:13  10:34  10:23 Innov8 Trailfly G 270
Trail - Pen Y Fan - activity_18030402043 17 Jan 25 19:12 1:27:00 5.443 3.75 15:59 129 148 11:01 676view on os maps 13:25  15:27  22:03  20:33  11:01  10:12 Innov8 Trailfly G 270
Trail - Pen Y Fan - activity_17980632418 12 Jan 25 08:14 2:32:24 10.915 4.30 13:58 129 165 9:43 912view on os maps 14:58  17:17  13:02  14:00  14:22  13:06  9:43  11:15  21:35  12:58  11:03 Innov8 Trailfly G 270
Trail - Pen Y Fan - activity_17839730644 26 Dec 24 08:28 2:26:46 9.541 3.90 15:23 135 154 9:35 1081view on os maps 14:09  16:18  19:08  16:15  19:20  13:03  13:29  19:56  9:35  10:15 Salming OT Comp
Trail - Pen Y Fan - activity_17261144311 11 Oct 24 20:54 50:17 3.828 4.57 13:08 136 156 9:28 464view on os maps 17:20  15:03  9:28  10:11 Saucony Kinvara 2 (red)
Trail - Pen Y Fan - 20211107 up down blast 07 Nov 21 16:07 42:05 3.837 5.47 10:58 148 162 7:40 502view on os maps 14:46  12:27  7:40  8:33 Saucony Kinvara 2 (red)
Trail - Pen Y Fan - 20171209 Penyfan loop 09 Dec 17 06:54 2:46:37 10.679 3.85 15:36 135 157 8:30 1219view on os maps 17:47  18:59  21:49  14:40  8:30  10:04  22:21  20:00  16:38  9:55  8:44 X-Talon 212 Foot deep snow in lots of places, or even deeper. Windy and cold too.
Trail - Pen Y Fan - 20170414 Pen y Fan 14 Apr 17 11:08 42:42 3.843 5.40 11:07 0 0 7:56 473view on os maps 15:08  12:36  7:56  8:20 Trailroc 245 The first of the three Welsh peaks today, wet, and very busy with people. Cloud from half way up to the summit. Felt a real hotspot on my left heel when running down, turns out I have a large (bigger than 50 pence piece) blister on the bottom of my heel. Luckily it wasn't noticable on the rest of my runs this weekend.
Trail - Pen Y Fan - 20151030 Gate to summit to gate 31 Oct 15 18:40 47:35 3.829 4.83 12:26 149 166 8:56 454view on os maps 15:46  14:53  8:56  9:37 Trailroc 245 On the way home after 6 hours mtb at Nant Y Arian. In the dark with Zebralight H52, medium M1 (54 lumens) and even M2a 27lm (possibly b 13lm not sure) was enough to speed walk up by. Also took the Thrunite Ti3 and on full that had plenty of light (120 lumen) and medium (12 lumen) was enough to walk by). Running down had the light on max nut it bounced around too much on my head. Cear sky, no wind, very bright stars. 2 tents on the summit.
Totals (22 runs) 2 days, 12:13:46 223.68 3.71 16:09 125       


Reset filters

(0.107 seconds)