HOME / Brian and Charlotte / Running / Road / Bute Park » Running stats
 Parent Page 
Location Date/Time of run Run   duration   (mm:ss) Run  distance  (miles) Average Speed (mph)      Average      Pace (m:ss/mile) Average Heart Rate Max  Heart  Rate   Fastest   Mile (m:ss)  Elevation  gain (m) Map Each Mile (m:ss) Shoes Comment
Road - Bute Park - Long runs - activity_11310461043 10 Jun 23 09:28 1:24:00 10.019 7.16 8:23 141 156 7:49 119view on os maps 8:54  8:50  8:48  8:33  8:28  8:28  8:06  8:00  7:49  7:54  8:33 Altra Escalante 2.5 Home
Road - Bute Park - 3 miles - activity_10305057861 14 Jan 23 09:02 26:50 3.141 7.02 8:33 143 158 8:10 62view on os maps 8:10  8:30  8:48  9:47 Altra Escalante 2.5 Home
Road - Bute Park - 3 miles - activity_8993776778 11 Jun 22 09:01 25:11 3.107 7.40 8:06 141 157 7:40 35view on os maps 7:40  8:06  8:37  7:34 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_8721009757 28 Apr 22 11:25 32:09 3.921 7.32 8:12 145 162 7:52 58view on os maps 7:52  8:15  8:25  8:17 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_8715209827 27 Apr 22 11:57 31:08 4.000 7.71 7:47 132 144 7:37 74view on os maps 7:53  7:45  7:37  7:52 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_8680542416 21 Apr 22 12:23 31:54 3.922 7.38 8:08 137 160 7:51 72view on os maps 7:58  7:51  8:17  8:28 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_8667117924 19 Apr 22 13:03 31:53 4.001 7.53 7:58 137 177 7:47 54view on os maps 8:00  7:55  7:47  8:10  NAN:NAN Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8630939610 13 Apr 22 12:12 48:01 6.025 7.53 7:58 133 148 7:51 88view on os maps 8:15  7:51  7:54  8:00  7:54  7:54  9:07 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8624488873 12 Apr 22 11:15 44:47 5.246 7.03 8:32 137 164 7:57 89view on os maps 7:59  8:55  9:09  7:57  8:55  7:36 Altra Escalante 2.5
Road - Bute Park - Long runs - activity_8596234431 07 Apr 22 11:52 1:08:05 9.983 8.80 6:49 153 165 6:37 205view on os maps 7:02  6:48  6:55  6:58  6:59  6:44  6:48  6:37  6:45  6:38 Altra Escalante 2.5
Road - Bute Park - 8 miles - activity_8596214897 06 Apr 22 11:53 1:03:59 8.033 7.53 7:58 138 148 7:46 157view on os maps 8:19  7:53  7:46  7:57  8:03  7:58  7:59  7:49  7:27 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8584424604 05 Apr 22 11:44 42:01 5.653 8.07 7:26 143 162 7:00 70view on os maps 7:32  7:00  7:36  7:19  7:24  7:56 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8566485596 30 Mar 22 12:13 52:30 6.287 7.19 8:21 134 163 7:53 107view on os maps 8:12  7:53  8:38  8:46  7:57  8:48  7:50 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8515996938 24 Mar 22 12:57 45:34 5.552 7.31 8:12 139 164 7:47 105view on os maps 8:05  7:47  8:40  8:34  8:15  7:37 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8503617117 22 Mar 22 12:12 51:48 6.274 7.27 8:15 136 165 7:39 116view on os maps 8:22  7:39  8:38  8:47  7:51  8:24  7:45 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8462558752 15 Mar 22 12:12 59:44 7.782 7.82 7:41 143 163 6:59 96view on os maps 8:19  6:59  7:10  8:13  7:07  7:19  8:00  8:28 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8432553111 10 Mar 22 12:12 42:55 5.984 8.37 7:10 141 154 6:34 99view on os maps 8:07  6:56  6:47  6:37  6:34  8:01 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8420493697 08 Mar 22 12:30 55:33 7.777 8.40 7:09 144 160 6:20 137view on os maps 7:19  6:20  7:59  6:27  8:23  6:22  6:23  8:09 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_8385780629 02 Mar 22 13:05 30:25 4.003 7.90 7:36 134 145 7:30 79view on os maps 7:44  7:30  7:35  7:35  NAN:NAN Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_8379230957 01 Mar 22 12:13 29:36 3.994 8.10 7:25 137 145 7:21 84view on os maps 7:30  7:28  7:21  7:19 Altra Escalante 2.5
Road - Bute Park - 2 miles - activity_8321377488 17 Feb 22 12:28 19:29 2.719 8.37 7:10 137 147 6:54 57view on os maps 6:54  7:16  7:25 Altra Escalante 2.5
Road - Bute Park - Long runs - activity_8306250325 16 Feb 22 11:43 1:17:21 9.727 7.55 7:57 137 148 7:43 191view on os maps 7:47  7:58  8:00  8:01  7:43  7:46  8:11  8:01  8:07  7:55 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8300653657 15 Feb 22 13:02 56:41 7.110 7.53 7:58 138 161 6:58 109view on os maps 7:43  6:58  8:27  8:14  7:39  8:27  8:21  7:49 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8295005022 14 Feb 22 12:14 40:12 4.997 7.46 8:03 133 145 7:55 61view on os maps 8:03  8:02  7:55  8:10  8:03 Altra Escalante 2.5
Road - Bute Park - Long runs - activity_8265595450 09 Feb 22 12:43 1:26:35 10.990 7.62 7:53 133 142 7:46 139view on os maps 7:55  7:46  7:48  7:51  7:51  7:53  7:46  7:53  7:56  8:05  7:57 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8231128288 03 Feb 22 13:29 42:01 5.991 8.55 7:01 146 161 6:22 68view on os maps 8:13  6:35  6:33  6:23  6:22  8:00 Altra Escalante 2.5
Road - Bute Park - Long runs - activity_8230436475 02 Feb 22 12:39 1:17:38 9.995 7.72 7:46 139 149 7:35 136view on os maps 7:35  7:41  7:49  7:58  7:48  7:51  7:42  7:48  7:45  7:44 Altra Escalante 2.5
Road - Bute Park - 8 miles - activity_8215045318 31 Jan 22 12:11 1:00:05 7.990 7.98 7:31 143 160 6:45 133view on os maps 8:02  6:59  7:29  8:01  6:45  8:01  6:53  8:00 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8191664487 27 Jan 22 13:52 42:37 5.990 8.43 7:07 145 160 6:26 80view on os maps 8:15  6:42  6:39  6:29  6:26  8:09 Saucony Type A6 (Orange 2)
Road - Bute Park - Long runs - activity_8185545282 26 Jan 22 12:37 1:11:31 8.984 7.54 7:58 133 139 7:50 101view on os maps 8:07  7:57  7:52  8:02  8:04  7:50  7:50  7:51  8:06 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8179929505 25 Jan 22 12:53 49:01 6.254 7.66 7:50 138 160 7:02 80view on os maps 8:21  7:02  7:55  7:29  8:00  8:05  8:27 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8150938428 20 Jan 22 12:23 47:00 6.992 8.93 6:43 150 158 6:36 99view on os maps 6:47  6:39  6:44  6:51  6:42  6:36  6:44 Altra Escalante 2.5
Road - Bute Park - 8 miles - activity_8145226129 19 Jan 22 12:17 1:03:59 7.982 7.48 8:01 132 141 7:50 108view on os maps 8:01  7:55  7:50  7:56  8:05  8:08  8:00  8:13 Altra Escalante 2.5
Road - Bute Park - 8 miles - activity_8139142306 18 Jan 22 11:56 59:17 7.986 8.08 7:25 143 161 6:21 92view on os maps 8:21  6:21  7:59  6:30  8:23  6:32  8:08  7:08 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8111926243 13 Jan 22 12:34 36:44 4.995 8.16 7:21 146 162 6:35 64view on os maps 8:31  6:35  6:41  6:36  8:24 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8104803305 12 Jan 22 12:58 56:27 7.073 7.52 7:59 136 153 7:54 93view on os maps 8:05  8:02  7:55  8:02  7:56  7:59  7:54  7:46 Altra Escalante 2.5
Road - Bute Park - 8 miles - activity_8098745054 11 Jan 22 12:12 58:04 7.910 8.17 7:20 145 162 6:26 83view on os maps 8:26  6:26  7:03  7:25  7:24  7:26  7:19  7:15 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8069357814 06 Jan 22 07:49 34:14 4.996 8.76 6:51 155 165 6:50 87view on os maps 6:50  6:50  6:50  6:50  6:56 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_8065036137 05 Jan 22 12:32 46:45 6.012 7.72 7:47 137 147 7:41 91view on os maps 7:45  7:48  7:45  7:48  7:52  7:41  8:10 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_8058291093 04 Jan 22 07:57 31:11 4.006 7.71 7:47 146 161 7:40 84view on os maps 7:57  7:45  7:40  7:46  11:14 Altra Escalante 2.5
Road - Bute Park - 2 miles - activity_7963625798 15 Dec 21 12:43 19:52 2.723 8.22 7:18 144 168 5:53 30view on os maps 8:02  5:53  8:15 Altra Escalante 2.5
Road - Bute Park - 2 miles - activity_7959020913 14 Dec 21 13:08 17:22 2.386 8.24 7:17 144 162 6:48 26view on os maps 7:26  6:48  8:10 Altra Escalante 2.5
Road - Bute Park - 2 miles - activity_7958691024 13 Dec 21 12:50 20:05 2.675 7.99 7:31 145 167 5:57 34view on os maps 8:07  5:57  8:55 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7958682577 10 Dec 21 13:17 46:35 6.297 8.11 7:24 136 152 7:15 104view on os maps 7:28  7:33  7:20  7:24  7:15  7:22  7:28 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7936705917 09 Dec 21 14:58 51:19 6.777 7.92 7:34 138 152 7:25 160view on os maps 7:51  7:35  7:28  7:30  7:25  7:42  7:27 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7925903182 07 Dec 21 08:09 49:16 6.273 7.64 7:51 137 151 7:42 107view on os maps 8:02  8:01  7:47  7:50  7:42  7:48  7:42 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7922312446 06 Dec 21 12:15 48:30 6.283 7.77 7:43 138 152 7:33 91view on os maps 7:50  7:54  7:37  7:44  7:33  7:39  7:50 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7912011681 04 Dec 21 09:04 44:26 6.512 8.79 6:49 157 167 6:10 102view on os maps 6:10  6:24  6:31  7:37  6:53  6:59  7:34 Altra Solstice Includes Cardiff park run
Road - Bute Park - 6 miles - activity_7908328161 03 Dec 21 12:14 47:28 6.269 7.92 7:34 138 153 7:23 84view on os maps 7:41  7:35  7:30  7:35  7:23  7:39  7:43 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7903938549 02 Dec 21 12:44 45:24 6.268 8.28 7:15 141 154 7:03 126view on os maps 7:30  7:19  7:10  7:17  7:03  7:07  7:15 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7899408710 01 Dec 21 12:27 46:04 6.274 8.17 7:21 142 157 7:10 109view on os maps 7:27  7:27  7:11  7:23  7:10  7:22  7:30 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7879661374 27 Nov 21 09:17 25:55 3.099 7.17 8:22 127 139 8:05 102view on os maps 8:05  8:15  8:46  8:04 Altra Solstice
Road - Bute Park - 6 miles - activity_7871712473 25 Nov 21 12:28 44:58 6.284 8.39 7:09 140 155 6:47 123view on os maps 7:29  7:17  7:15  7:14  6:59  6:47  6:49 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7862149897 23 Nov 21 12:48 45:25 6.297 8.32 7:13 144 159 7:02 112view on os maps 7:22  7:20  7:15  7:13  7:02  7:05  7:13 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7837641126 18 Nov 21 12:41 45:29 6.268 8.27 7:15 142 155 6:59 116view on os maps 7:38  7:26  7:17  7:17  7:02  6:59  6:50 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7827676446 16 Nov 21 13:07 46:49 6.262 8.03 7:29 141 157 7:12 84view on os maps 7:53  7:38  7:24  7:29  7:12  7:17  7:17 Altra Escalante 2.5
Road - Bute Park - 10k - activity_7811857899 13 Nov 21 10:14 56:05 6.155 6.58 9:07 138 158 8:39 66view on os maps 9:20  9:22  9:11  9:02  9:25  8:39  6:51 Altra Solstice
Road - Bute Park - 6 miles - activity_7805986923 11 Nov 21 13:31 48:40 6.294 7.76 7:44 134 151 7:33 77view on os maps 8:01  7:48  7:42  7:42  7:33  7:38  7:41 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7791945378 09 Nov 21 12:17 48:40 6.297 7.76 7:44 137 151 7:22 79view on os maps 8:12  7:55  7:44  7:47  7:29  7:22  7:24 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_7770939907 05 Nov 21 12:09 40:41 5.306 7.83 7:40 136 146 7:30 63view on os maps 7:46  7:39  7:30  7:47  7:33  7:55 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_7755881160 02 Nov 21 12:38 33:55 4.330 7.66 7:50 131 143 7:37 50view on os maps 8:13  7:54  7:40  7:37  7:35 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7683585414 19 Oct 21 12:08 47:52 6.274 7.86 7:38 144 157 7:30 90view on os maps 7:45  7:39  7:32  7:45  7:30  7:35  7:40 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_7657169293 13 Oct 21 12:15 39:34 5.302 8.04 7:28 145 163 7:22 97view on os maps 7:33  7:33  7:22  7:23  7:25  7:31 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_7640705704 11 Oct 21 12:38 32:25 4.353 8.06 7:27 142 153 7:17 76view on os maps 7:32  7:17  7:25  7:34  7:25 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7627159378 09 Oct 21 09:03 20:01 3.085 9.25 6:29 158 173 6:11 38view on os maps 6:11  6:33  6:43  6:37 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7617448048 07 Oct 21 12:20 24:58 3.055 7.34 8:10 132 144 8:01 36view on os maps 8:12  8:01  8:16  8:52 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7569201327 28 Sep 21 12:27 22:35 3.083 8.19 7:19 142 154 6:38 40view on os maps 7:51  6:38  7:31  7:15 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7456504626 09 Sep 21 12:29 49:51 6.275 7.55 7:57 137 156 7:44 82view on os maps 8:23  8:01  7:44  7:45  7:52  7:53  8:08 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7443678471 07 Sep 21 11:44 49:04 6.241 7.63 7:52 140 157 7:39 121view on os maps 7:58  7:57  7:47  7:52  7:39  8:01  7:44 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7412123875 02 Sep 21 07:26 48:06 6.304 7.86 7:38 141 156 7:30 87view on os maps 7:30  7:42  7:38  7:41  7:37  7:35  7:51 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_7401247617 31 Aug 21 12:06 49:15 6.255 7.62 7:52 134 156 7:43 86view on os maps 7:57  7:57  7:48  7:49  7:43  8:02  7:49 Saucony Type A6 (Orange 2)
Road - Bute Park - 3 miles - activity_7375520068 25 Aug 21 12:21 24:19 3.140 7.75 7:45 142 155 7:44 52view on os maps 7:46  7:44  7:45  7:35 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7361430229 24 Aug 21 12:09 24:29 3.134 7.68 7:49 139 148 7:40 53view on os maps 7:40  7:47  7:58  8:01 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7250487711 05 Aug 21 12:31 28:27 3.825 8.07 7:26 137 148 7:19 67view on os maps 7:37  7:26  7:19  7:23 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7250466108 03 Aug 21 07:37 25:17 3.325 7.89 7:36 138 155 7:24 78view on os maps 7:52  7:31  7:24  7:41 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_7210931099 29 Jul 21 12:33 35:13 4.621 7.87 7:37 137 147 7:30 72view on os maps 7:39  7:30  7:39  7:38  7:42 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_7197813173 27 Jul 21 12:14 33:59 4.268 7.53 7:58 135 144 7:49 59view on os maps 8:09  8:01  7:49  7:54  7:51 Altra Escalante 2.5
Road - Bute Park - 2 miles - activity_7134781531 16 Jul 21 12:13 19:23 2.505 7.75 7:44 134 141 7:42 29view on os maps 7:47  7:42  7:44 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7117927087 13 Jul 21 12:21 22:36 3.042 8.08 7:26 139 152 7:16 54view on os maps 7:31  7:16  7:30  8:12 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7079003281 06 Jul 21 12:46 25:01 3.086 7.40 8:06 133 142 8:03 60view on os maps 8:06  8:07  8:03  8:39 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_7035748726 28 Jun 21 12:42 31:23 4.170 7.97 7:32 137 149 7:23 58view on os maps 7:40  7:36  7:27  7:23  7:29 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_7007535955 23 Jun 21 12:19 30:04 3.835 7.65 7:50 133 144 7:45 60view on os maps 7:57  7:58  7:45  7:40 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_6974007528 17 Jun 21 12:35 31:03 4.189 8.09 7:25 136 146 7:18 57view on os maps 7:29  7:18  7:30  7:25  7:11 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6962074861 15 Jun 21 11:58 47:09 6.272 7.98 7:31 139 152 7:06 115view on os maps 7:45  7:36  7:33  7:34  7:23  7:06  8:02 Saucony Type A6 (Orange 2)
Road - Bute Park - 3 miles - activity_6940418172 11 Jun 21 13:06 23:13 3.113 8.04 7:28 138 148 7:24 46view on os maps 7:32  7:28  7:24  7:17 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_6921822264 08 Jun 21 12:39 31:41 4.101 7.77 7:44 137 150 7:40 59view on os maps 7:47  7:40  7:40  7:51  7:00 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_6915317250 (1) 07 Jun 21 12:16 31:57 4.032 7.57 7:56 139 149 7:39 56view on os maps 7:48  7:39  7:43  8:32  8:00 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_6800195950 18 May 21 13:20 23:01 3.109 8.11 7:24 139 150 7:24 57view on os maps 7:24  7:26  7:24  7:14 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6782586070 15 May 21 10:37 20:56 3.127 8.96 6:42 158 163 6:20 43view on os maps 6:20  6:54  6:54  6:23 Altra Solstice
Road - Bute Park - 3 miles - activity_6760101271 11 May 21 12:24 20:46 3.000 8.67 6:55 145 159 6:54 71view on os maps 6:56  6:54  6:57  NAN:NAN Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6754515491 10 May 21 12:09 47:59 6.285 7.86 7:38 142 174 7:34 120view on os maps 7:43  7:34  7:36  7:40  7:34  7:40  7:40 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_6731933902 05 May 21 12:08 28:42 3.879 8.11 7:24 147 160 7:20 82view on os maps 7:30  7:21  7:20  7:24 Altra Escalante 2.5
Road - Bute Park - 3 miles - activity_6651167478 22 Apr 21 12:15 22:50 3.040 7.99 7:31 135 152 7:28 80view on os maps 7:28  7:30  7:36  6:51 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_6645557154 21 Apr 21 12:26 30:00 4.037 8.07 7:26 138 154 7:15 88view on os maps 7:27  7:15  7:21  7:41  7:05 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_6639795930 20 Apr 21 12:56 34:44 4.245 7.33 8:11 136 159 7:53 98view on os maps 8:01  7:53  8:20  8:34  7:53 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_6610442607 15 Apr 21 12:23 35:52 4.990 8.35 7:11 147 171 6:38 106view on os maps 7:54  6:46  6:48  6:38  7:50 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6604843499 14 Apr 21 12:14 48:34 6.273 7.75 7:45 138 157 7:37 123view on os maps 7:48  7:37  7:46  7:46  7:42  7:54  7:19 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6599127286 13 Apr 21 12:09 49:20 6.272 7.63 7:52 142 169 6:53 140view on os maps 7:54  6:53  8:06  8:32  7:35  8:16  7:31 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6564982857 07 Apr 21 12:39 41:06 6.259 9.14 6:34 152 164 6:30 152view on os maps 6:35  6:32  6:35  6:37  6:30  6:36  6:29 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6559339843 06 Apr 21 12:04 49:02 6.282 7.69 7:48 134 153 7:37 135view on os maps 8:00  7:52  7:37  7:52  7:41  7:49  7:43 Altra Escalante 2.5
Road - Bute Park - 2 miles - activity_6530720469 01 Apr 21 12:35 18:07 2.725 9.02 6:39 147 157 6:37 70view on os maps 6:42  6:37  6:37 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_6524466143 31 Mar 21 12:51 39:20 5.020 7.66 7:50 134 146 7:36 83view on os maps 7:50  7:49  7:36  7:49  8:04  9:17 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6517911627 30 Mar 21 12:02 46:58 6.306 8.06 7:27 145 162 6:08 104view on os maps 8:07  6:08  7:25  7:38  7:24  7:55  7:41 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6499609802 27 Mar 21 10:48 18:56 3.129 9.92 6:03 162 168 5:44 47view on os maps 5:44  6:06  6:20  5:52 Nike Vaporfly 4pc
Road - Bute Park - 4 miles - activity_6489152949 25 Mar 21 11:56 33:40 4.829 8.61 6:58 147 161 6:17 62view on os maps 8:05  6:19  6:21  6:17  8:00 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6483537049 24 Mar 21 11:42 48:05 6.108 7.62 7:52 132 152 7:47 105view on os maps 7:55  7:51  7:49  7:47  7:53  7:55  8:21 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6477720682 23 Mar 21 12:11 47:01 6.366 8.12 7:23 145 174 6:42 112view on os maps 8:09  6:58  7:12  7:19  6:42  7:43  8:02 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6459387632 20 Mar 21 09:53 19:07 3.112 9.77 6:09 149 167 5:54 33view on os maps 5:54  6:09  6:23  6:09 Altra Solstice
Road - Bute Park - 6 miles - activity_6449807539 18 Mar 21 12:02 44:29 6.300 8.50 7:04 149 171 6:33 103view on os maps 8:22  6:38  6:44  6:47  6:33  6:46  8:49 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6420985888 13 Mar 21 09:53 19:25 3.113 9.62 6:14 160 167 5:57 43view on os maps 5:57  6:20  6:29  5:42 Altra Solstice
Road - Bute Park - 6 miles - activity_6414125228 11 Mar 21 12:23 43:14 6.005 8.33 7:12 143 162 6:23 136view on os maps 8:14  6:43  6:46  6:45  6:23  8:20  NAN:NAN Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6400320381 09 Mar 21 11:40 44:36 6.354 8.55 7:01 152 165 6:35 112view on os maps 7:13  6:40  6:51  7:19  6:35  6:51  8:49 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6372194450 04 Mar 21 12:30 44:53 6.275 8.39 7:09 142 158 6:30 129view on os maps 8:18  6:37  6:41  6:42  6:30  7:53  7:59 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_6366338449 03 Mar 21 12:10 40:19 5.163 7.68 7:49 133 142 7:41 80view on os maps 7:49  7:45  7:53  7:41  7:55  7:49 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6360575043 02 Mar 21 12:36 46:26 6.834 8.83 6:48 152 163 6:27 136view on os maps 6:50  6:27  7:00  6:33  7:06  6:44  6:54 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6341446600 27 Feb 21 09:39 19:25 3.154 9.74 6:09 162 166 5:54 29view on os maps 5:54  6:14  6:26  5:32 Altra Solstice
Road - Bute Park - 6 miles - activity_6331491888 25 Feb 21 12:30 43:34 6.376 8.78 6:50 148 159 6:38 121view on os maps 6:49  6:48  6:56  6:54  6:38  6:54  6:57 Altra Escalante 2.5
Road - Bute Park - 4 miles - activity_6326874605 24 Feb 21 12:41 31:25 3.999 7.64 7:51 133 143 7:43 57view on os maps 8:03  7:49  7:43  7:50 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6290725405 18 Feb 21 10:48 19:41 3.120 9.51 6:19 155 164 6:08 45view on os maps 6:08  6:23  6:28  5:52 Altra Solstice
Road - Bute Park - 5k - activity_6264416365 13 Feb 21 10:33 19:48 3.127 9.48 6:20 113 152 6:18 38view on os maps 6:18  6:19  6:26  5:47 Altra Solstice
Road - Bute Park - 8 miles - activity_6255348421 11 Feb 21 13:29 55:57 7.993 8.57 7:00 150 158 6:40 226view on os maps 6:41  6:46  6:40  6:54  7:05  7:07  7:11  7:36 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6250354604 10 Feb 21 12:23 50:32 6.895 8.19 7:20 145 161 6:54 174view on os maps 8:03  6:54  7:08  7:23  6:54  7:21  7:36 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6227802637 06 Feb 21 09:58 19:55 3.109 9.37 6:24 155 166 6:15 37view on os maps 6:15  6:30  6:28  6:23 Altra Solstice
Road - Bute Park - 6 miles - activity_6217892705 04 Feb 21 12:12 48:06 7.031 8.77 6:50 148 159 6:42 136view on os maps 6:53  6:46  6:48  6:52  6:54  6:56  6:42  7:40 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6191111940 30 Jan 21 09:23 20:11 3.108 9.24 6:30 155 163 6:14 47view on os maps 6:14  6:39  6:37  6:26 Altra Solstice
Road - Bute Park - 6 miles - activity_6180565463 28 Jan 21 12:55 42:58 5.991 8.37 7:10 147 158 6:36 98view on os maps 8:09  6:36  6:47  6:39  6:42  8:10 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_6175364555 27 Jan 21 12:31 58:33 7.481 7.67 7:50 136 149 7:44 79view on os maps 7:54  7:44  7:45  7:52  7:46  7:51  7:52  7:57 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6169913203 26 Jan 21 12:19 46:15 6.306 8.18 7:20 150 186 6:58 93view on os maps 7:05  7:10  7:24  7:30  6:58  7:49  7:38 Altra Escalante 2.5
Road - Bute Park - 5k - activity_6154939003 23 Jan 21 15:43 19:52 3.127 9.45 6:21 155 161 6:09 35view on os maps 6:09  6:31  6:25  6:02 Altra Solstice
Road - Bute Park - 7 miles - activity_6143161224 21 Jan 21 12:19 55:05 7.088 7.72 7:46 138 157 7:39 107view on os maps 7:54  7:39  7:49  7:47  7:43  7:49  7:43  7:49 Altra Escalante 2.5
Road - Bute Park - 6 miles - activity_6138080906 20 Jan 21 12:39 46:46 6.333 8.13 7:23 149 165 6:31 85view on os maps 8:15  6:31  7:01  6:41  7:35  7:55  8:19 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_6105686498 14 Jan 21 12:17 48:51 6.992 8.59 6:59 152 160 6:50 135view on os maps 6:55  6:56  7:02  7:15  6:50  6:58  6:59 Altra Escalante 2.5
Road - Bute Park - 8 miles - activity_6100729145 13 Jan 21 12:50 1:02:16 7.982 7.69 7:48 136 146 7:36 116view on os maps 7:56  7:36  7:50  7:58  7:43  7:44  7:48  7:49 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_6095020115 12 Jan 21 11:52 49:32 6.794 8.23 7:17 150 170 6:37 90view on os maps 8:24  6:37  7:01  6:42  7:08  6:45  8:42 Altra Escalante 2.5
