HOME / Brian and Charlotte / Running / Road / Bute Park / 7 miles » Running stats
 Parent Page 
Location Date/Time of run Run   duration   (mm:ss) Run  distance  (miles) Average Speed (mph)      Average      Pace (m:ss/mile) Average Heart Rate Max  Heart  Rate   Fastest   Mile (m:ss)  Elevation  gain (m) Map Each Mile (m:ss) Shoes Comment
Road - Bute Park - 7 miles - activity_8462558752 15 Mar 22 12:12 59:44 7.782 7.82 7:41 143 163 6:59 96view on os maps 8:19  6:59  7:10  8:13  7:07  7:19  8:00  8:28 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8420493697 08 Mar 22 12:30 55:33 7.777 8.40 7:09 144 160 6:20 137view on os maps 7:19  6:20  7:59  6:27  8:23  6:22  6:23  8:09 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8300653657 15 Feb 22 13:02 56:41 7.110 7.53 7:58 138 161 6:58 109view on os maps 7:43  6:58  8:27  8:14  7:39  8:27  8:21  7:49 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8150938428 20 Jan 22 12:23 47:00 6.992 8.93 6:43 150 158 6:36 99view on os maps 6:47  6:39  6:44  6:51  6:42  6:36  6:44 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_8104803305 12 Jan 22 12:58 56:27 7.073 7.52 7:59 136 153 7:54 93view on os maps 8:05  8:02  7:55  8:02  7:56  7:59  7:54  7:46 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_6175364555 27 Jan 21 12:31 58:33 7.481 7.67 7:50 136 149 7:44 79view on os maps 7:54  7:44  7:45  7:52  7:46  7:51  7:52  7:57 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_6143161224 21 Jan 21 12:19 55:05 7.088 7.72 7:46 138 157 7:39 107view on os maps 7:54  7:39  7:49  7:47  7:43  7:49  7:43  7:49 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_6105686498 14 Jan 21 12:17 48:51 6.992 8.59 6:59 152 160 6:50 135view on os maps 6:55  6:56  7:02  7:15  6:50  6:58  6:59 Altra Escalante 2.5
Road - Bute Park - 7 miles - activity_6095020115 12 Jan 21 11:52 49:32 6.794 8.23 7:17 150 170 6:37 90view on os maps 8:24  6:37  7:01  6:42  7:08  6:45  8:42 Altra Escalante 2.5
Road - Bute Park - 7 miles - 20200213_131223 13 Feb 20 13:12 47:32 7.114 8.98 6:41 147 155 6:34 113view on os maps 6:48  6:43  6:36  6:51  6:34  6:38  6:37  6:43 Saucony Type A6 (Orange 2)
Road - Bute Park - 7 miles - 20200124_123526 24 Jan 20 12:35 47:42 7.083 8.91 6:44 151 161 6:34 106view on os maps 6:43  6:40  6:46  6:46  6:49  6:34  6:52  6:31 Altra Solstice
Road - Bute Park - 7 miles - 20200115_124008 15 Jan 20 12:40 55:15 7.001 7.60 7:53 131 146 7:47 116view on os maps 7:52  7:52  7:47  7:59  7:51  7:56  7:57  NAN:NAN Altra Solstice
Road - Bute Park - 7 miles - 20190514_115640 14 May 19 12:56 52:17 7.282 8.36 7:11 143 157 7:00 292view on os maps 7:34  7:13  7:08  7:10  7:00  7:11  7:02  7:02 Saucony Type A6 (Orange 2)
Road - Bute Park - 7 miles - 20131029 Bute park 7 miles 29 Oct 13 12:36 49:11 7.212 8.80 6:49 163 175 6:45 55view on os maps 6:45  6:50  6:49  6:53  6:48  6:45  6:51  7:08 Saucony Kinvara 2 (red) Plan was about 7min/miles, so happy with the actual pace. Really want to keep all runs at or below 7min/mile now, even longer ones...  No probs, but have got achey legs afterwards...
Road - Bute Park - 7 miles - 20120620 Bute park 7 miles 20 Jun 12 12:12 51:40 7.311 8.49 7:04 166 173 6:49 111view on os maps 6:49  6:59  6:57  7:03  7:10  7:10  7:18  7:12 Saucony Kinvara 2 (red) Was going to have a full week off as a decent rest (last 5 weeks averaged 10 miles per week) as my ankles/legs were getting a little sore, especially after my 8 mile run last Tuesday (2 miles of which was off road and pretty steep), and Saturdays ride had left my right knee quite tender when bending after not moving for a while, but Dan didnt need moving about at lunch today so I set off for a run with no particular plan.  Started off fast so thought I'd do 4 milesish, but after 3 miles all under 7 mins I starting thinking about a 10k pb... I reckon half todays run was off pavement - mostly mown grass (football picthes) and park gravel paths, with maybe a mile on (mostly dry) mud trail - so not a typical road run, more 50/50 road / 'trail', which must have slowed me down a bit. - is a 6:45 min/mile 10k (42 mins) in reach? Wore K2's - by far the longest run with these (previous probably being 5km runs) and after the run both feet/ankles (but especially the left one) are sore - not walking 100% right... not sure if its the shoes, the off-road trails, the speed, or a mix of all. My right knee wasnt painful at all while running. Possibly 20 degrees, and sunny, so sweated a lot, with a hint of sore nipples after the run.
Totals (15 runs) 13:11:03 108.09 8.2 7:19 146       


Reset filters

(0.105 seconds)