HOME / Brian and Charlotte / Running / Road / Bute Park / 5 miles » Running stats
 Parent Page 
Location Date/Time of run Run   duration   (mm:ss) Run  distance  (miles) Average Speed (mph)      Average      Pace (m:ss/mile) Average Heart Rate Max  Heart  Rate   Fastest   Mile (m:ss)  Elevation  gain (m) Map Each Mile (m:ss) Shoes Comment
Road - Bute Park - 5 miles - activity_8624488873 12 Apr 22 11:15 44:47 5.246 7.03 8:32 137 164 7:57 89view on os maps 7:59  8:55  9:09  7:57  8:55  7:36 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8584424604 05 Apr 22 11:44 42:01 5.653 8.07 7:26 143 162 7:00 70view on os maps 7:32  7:00  7:36  7:19  7:24  7:56 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8515996938 24 Mar 22 12:57 45:34 5.552 7.31 8:12 139 164 7:47 105view on os maps 8:05  7:47  8:40  8:34  8:15  7:37 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8295005022 14 Feb 22 12:14 40:12 4.997 7.46 8:03 133 145 7:55 61view on os maps 8:03  8:02  7:55  8:10  8:03 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8111926243 13 Jan 22 12:34 36:44 4.995 8.16 7:21 146 162 6:35 64view on os maps 8:31  6:35  6:41  6:36  8:24 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_8069357814 06 Jan 22 07:49 34:14 4.996 8.76 6:51 155 165 6:50 87view on os maps 6:50  6:50  6:50  6:50  6:56 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_7770939907 05 Nov 21 12:09 40:41 5.306 7.83 7:40 136 146 7:30 63view on os maps 7:46  7:39  7:30  7:47  7:33  7:55 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_7657169293 13 Oct 21 12:15 39:34 5.302 8.04 7:28 145 163 7:22 97view on os maps 7:33  7:33  7:22  7:23  7:25  7:31 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_6610442607 15 Apr 21 12:23 35:52 4.990 8.35 7:11 147 171 6:38 106view on os maps 7:54  6:46  6:48  6:38  7:50 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_6524466143 31 Mar 21 12:51 39:20 5.020 7.66 7:50 134 146 7:36 83view on os maps 7:50  7:49  7:36  7:49  8:04  9:17 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_6366338449 03 Mar 21 12:10 40:19 5.163 7.68 7:49 133 142 7:41 80view on os maps 7:49  7:45  7:53  7:41  7:55  7:49 Altra Escalante 2.5
Road - Bute Park - 5 miles - activity_6068584437 07 Jan 21 12:17 36:16 5.000 8.27 7:15 146 159 6:34 16view on os maps 8:21  6:35  6:41  6:34  8:04  NAN:NAN Altra Escalante 2.5
Road - Bute Park - 5 miles - 20200302_131242 02 Mar 20 13:12 39:11 5.052 7.74 7:45 134 144 7:41 0view on os maps 7:41  7:48  7:44  7:49  7:45  7:47 Altra Solstice
Road - Bute Park - 5 miles - 20200227_130722 27 Feb 20 13:07 36:38 5.169 8.47 7:05 145 159 6:24 105view on os maps 7:52  6:38  6:31  6:24  7:56  7:35 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20200210_120601 10 Feb 20 12:06 39:57 5.074 7.62 7:52 130 140 7:48 117view on os maps 7:54  7:50  7:48  7:55  7:56  7:45 Altra Solstice
Road - Bute Park - 5 miles - 20200203_130454 03 Feb 20 13:04 40:12 5.075 7.57 7:55 131 145 7:43 76view on os maps 7:54  7:56  7:43  8:04  7:59  8:04 Altra Solstice
Road - Bute Park - 5 miles - 20200201_085148 01 Feb 20 09:03 19:00 3.085 9.74 6:10 161 170 6:05 81view on os maps 6:05  6:10  6:13  6:17 Saucony Type A6 (Orange 1) 1 mile warm up, 19:00 5k, 1 mile cool down
Road - Bute Park - 5 miles - 20200127_141722 27 Jan 20 14:17 39:55 5.073 7.63 7:52 133 144 7:44 67view on os maps 7:55  7:49  7:44  7:58  7:54  8:12 Altra Solstice
Road - Bute Park - 5 miles - 20200120_130458 20 Jan 20 13:04 40:21 5.065 7.53 7:58 131 144 7:54 74view on os maps 8:01  7:56  7:54  8:01  7:59  7:37 Altra Solstice
Road - Bute Park - 5 miles - 20200116_132319 16 Jan 20 13:23 36:13 4.997 8.28 7:15 145 158 6:33 66view on os maps 8:09  6:33  6:36  6:33  8:25 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20200111_085147 11 Jan 20 09:04 19:25 3.091 9.55 6:17 159 165 6:05 63view on os maps 6:05  6:21  6:26  6:08 Altra One 25 1 mile warm up, Cardiff park run, 1 and a bit miles cooldown
Road - Bute Park - 5 miles - 20200109_111206 09 Jan 20 11:12 33:21 4.993 8.98 6:41 150 162 6:39 69view on os maps 6:39  6:41  6:41  6:41  6:43 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20200106_113530 06 Jan 20 11:35 39:11 5.081 7.78 7:43 136 147 7:34 101view on os maps 7:39  7:44  7:34  7:49  7:48  7:29 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20190515_120657 15 May 19 13:06 41:45 5.304 7.62 7:52 141 187 7:45 82view on os maps 8:01  7:53  7:45  7:58  7:46  7:51 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20190423_121125 23 Apr 19 13:11 37:10 4.997 8.07 7:26 128 148 7:24 244view on os maps 7:24  7:26  7:24  7:29  7:29 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20190318_131219 18 Mar 19 13:12 39:03 5.066 7.78 7:42 133 144 7:36 72view on os maps 7:36  7:41  7:38  7:47  7:50  7:35 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20190312_131105 12 Mar 19 13:11 38:28 5.030 7.84 7:39 143 176 7:31 12view on os maps 7:56  7:44  7:31  7:31  7:32  8:23 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20190212_130649 12 Feb 19 13:06 35:41 5.336 8.97 6:41 145 153 6:36 71view on os maps 6:43  6:36  6:45  6:45  6:40  6:32 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20190205_130903 05 Feb 19 13:09 39:15 5.023 7.68 7:49 134 143 7:41 64view on os maps 7:41  7:46  7:43  7:55  8:00  7:42 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20190108_130627 08 Jan 19 13:06 37:31 4.991 7.98 7:31 138 150 7:29 70view on os maps 7:32  7:29  7:29  7:30  7:36 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20181120_121639 20 Nov 18 12:16 40:00 5.095 7.64 7:51 143 179 7:47 140view on os maps 7:51  7:47  7:49  7:50  7:57  7:57 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20181018_120726 18 Oct 18 13:07 40:35 5.153 7.62 7:53 139 151 7:49 71view on os maps 7:52  7:53  7:49  7:56  7:51  8:05 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20180313_095432 13 Mar 18 09:54 37:31 5.162 8.26 7:16 156 164 7:12 66view on os maps 7:16  7:18  7:16  7:13  7:12  7:47 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20180307_132128 07 Mar 18 13:21 36:55 5.183 8.42 7:07 159 166 7:01 90view on os maps 7:09  7:12  7:12  7:01  7:01  7:20 Saucony Type A6 (Orange 2)
Road - Bute Park - 5 miles - 20171109_132537 09 Nov 17 13:25 39:10 5.323 8.16 7:21 147 157 7:17 59view on os maps 7:22  7:21  7:20  7:23  7:17  7:36 Saucony Type A6  Consistent easyish pace
Road - Bute Park - 5 miles - 20171026_122102 26 Oct 17 13:21 34:37 4.997 8.66 6:56 155 169 6:24 55view on os maps 6:24  7:07  7:20  6:59  6:49 Saucony Type A6 Fast mile attempt to start
Road - Bute Park - 5 miles - 20171019_120501 19 Oct 17 13:05 36:05 5.148 8.56 7:01 151 165 6:42 65view on os maps 7:04  7:14  7:05  7:02  6:42  6:43 Saucony Type A6
Road - Bute Park - 5 miles - 20170720_112231 20 Jul 17 12:22 35:25 5.144 8.72 6:53 150 161 6:46 89view on os maps 7:02  6:52  6:57  6:46  6:48  7:04 Saucony Type A6
Road - Bute Park - 5 miles - 20170719_052452 19 Jul 17 06:24 24:16 3.363 8.31 7:13 144 159 6:56 94view on os maps 7:29  7:09  6:56  7:26 Saucony Kinvara 2 (red)
Road - Bute Park - 5 miles - 20170628_121606 28 Jun 17 13:16 36:00 5.053 8.42 7:07 151 160 6:54 54view on os maps 7:11  6:54  7:00  7:19  7:12  7:10 Saucony Type A6
Road - Bute Park - 5 miles - 20170510_121803 10 May 17 13:18 34:38 5.174 8.96 6:42 153 162 6:33 60view on os maps 6:46  6:33  6:36  6:42  6:50  6:50 Saucony Type A6
Road - Bute Park - 5 miles - 20170503_120554 03 May 17 13:05 34:26 5.056 8.81 6:49 152 160 6:41 74view on os maps 6:52  6:46  6:41  6:47  6:58  6:31 Saucony Type A6
Road - Bute Park - 5 miles - 20170426_120355 26 Apr 17 13:03 35:23 5.115 8.67 6:55 149 156 6:44 64view on os maps 7:12  6:53  6:44  6:46  7:01  6:52 Saucony Type A6
Road - Bute Park - 5 miles - 20170412_120451 12 Apr 17 13:04 35:33 5.072 8.56 7:01 149 160 6:48 84view on os maps 7:18  7:05  6:58  6:48  6:53  7:08 Saucony Type A6
Road - Bute Park - 5 miles - 20170405_122914 05 Apr 17 13:29 34:50 5.111 8.80 6:49 153 161 6:36 60view on os maps 6:53  6:45  6:43  6:36  6:59  8:09 Saucony Type A6
Road - Bute Park - 5 miles - 20170329_120831 29 Mar 17 13:08 34:37 5.100 8.84 6:47 153 160 6:40 58view on os maps 6:40  6:41  6:45  6:46  7:02  7:11 Saucony Type A6
Road - Bute Park - 5 miles - 20170322_130740 22 Mar 17 13:07 33:50 5.050 8.96 6:42 155 162 6:33 60view on os maps 6:48  6:33  6:44  6:36  6:49  6:57 Saucony Type A6
Road - Bute Park - 5 miles - 20170315_132629 15 Mar 17 13:26 33:49 5.069 8.99 6:40 153 161 6:33 59view on os maps 6:47  6:35  6:33  6:39  6:49  6:42 Saucony Type A6
Road - Bute Park - 5 miles - 20170301_131046 01 Mar 17 13:10 34:18 5.028 8.80 6:49 150 159 6:48 59view on os maps 6:48  6:51  6:48  6:48  6:51  6:52 Saucony Type A6
Road - Bute Park - 5 miles - 20170208_131113 08 Feb 17 13:11 33:59 5.056 8.93 6:43 154 162 6:36 50view on os maps 6:40  6:36  6:42  6:48  6:46  8:20 Saucony Type A6 Started out great, but was struggling near the end - think I can still feel Sundays 11 miler in my legs
Road - Bute Park - 5 miles - 20170125_131208 25 Jan 17 13:12 34:24 5.038 8.79 6:50 156 163 6:45 55view on os maps 6:52  6:45  6:45  6:52  6:54  6:48 Saucony Type A6 Harder than last week
Road - Bute Park - 5 miles - 20170118 Bute park 5 miles 18 Jan 17 13:08 33:58 5.079 8.97 6:41 154 163 6:33 52view on os maps 6:54  6:39  6:33  6:42  6:36  7:02 Saucony Type A6 Faster than I would have expected - good
Road - Bute Park - 5 miles - 20121010 5 miles 10 Oct 12 12:26 38:02 5.201 8.20 7:19 152 166 6:44 82view on os maps 7:26  7:21  7:30  6:44  7:30  7:35 Saucony Kinvara 2 (red) An easy run before the Cardiff half marathon on Sunday, Didnt feel too keen to be honest before I set out but turned out fine. Tried to keep to at or under 150 hr, apart from mile 4 which I aimed for a 7:00 mile but went a bit faster. Nothing hurt, no probs. 7:30 pace is really quite easy now. After the un ankles a little achy but nothing painful. Good low average hr for the pace and distance, compared to "20110830 5 miles" run over a year ago - lower hr and much faster too!
Road - Bute Park - 5 miles - 20110830 5 miles 30 Aug 11 13:10 39:50 5.048 7.60 7:53 159 168 7:48 12view on os maps 7:56  7:48  7:59  7:54  7:51  7:26 Nike Vomero+ 5 First 5 miler... no problems. I ran at a comfortable pace, not fast but not slow, and just kept plodding away. Nothing hurt before, during or even a day after the run so definate progress now.
Totals (54 runs) 1 days, 9:00:02 270.54 8.2 7:19 145       


Reset filters

(0.031 seconds)